•                                           v

    Year G W L T % PF PA Coach
    1964 3 0 3 0 .000 26 111 Tom Rupich
    1965 9 1 7 1 .167 91 226 C. A. Groves
    1966 9 1 8 0 .111 122 358 C. A. Groves
    1967 10 4 5 1 .450 175 177 C. A. Groves
    1968 10 4 6 0 .400 116 213 C. A. Groves
    1969 9 2 7 0 .222 144 313 C. A. Groves
    1970 10 2 8 0 .200 88 419 Perry West
    1971 10 0 10 0 .000 86 359 Thomas West
    1972 10 3 7 0 .300 179 186 Thomas West
    1973 10 5 5 0 .500 214 176 Thomas West
    1974 10 8 2 0 .800 142 96 Thomas West
    1975 10 7 3 0 .700 220 117 Thomas West
    1976 10 7 3 0 .700 280 69 Thomas West
    1977 10 7 3 0 .700 282 68 Thomas West
    1978 10 4 6 0 .400 112 102 Thomas West
    1979 10 7 3 0 .700 190 107 Thomas West
    1980 10 1 9 0 .100 125 393 Thomas West
    1981 9 3 6 0 .333 142 169 Thomas West
    1982 10 7 3 0 .700 133 108 Thomas West
    1983 10 6 4 0 .600 140 130 Thomas West
    1984 10 7 3 0 .700 219 89 Thomas West
    1985 10 9 1 0 .900 265 84 Thomas West
    1986 10 6 4 0 .600 161 116 Thomas West
    1987 10 9 1 0 .900 322 70 Thomas West
    1988 10 6 4 0 .600 218 118 Thomas West
    1989 10 3 7 0 .300 118 159 Thomas West
    1990 10 5 5 0 .500 190 143 Thomas West
    1991 13 9 4 0 .692 257 88 Thomas West
    1992 11 9 2 0 .818 287 64 Thomas West
    1993 14 13 1 0 .929 291 101 Thomas West
    1994 14 13 1 0 .929 365 167 Thomas West
    1995 14 13 1 0 .929 447 155 Thomas West
    1996 14 12 2 0 .857 462 81 Thomas West
    1997 12 10 2 0 .833 297 109 Thomas West
    1998 14 10 4 0 .714 260 191 Thomas West
    1999 11 6 5 0 .545 190 150 Thomas West
    2000 11 6 5 0 .545 307 193 Thomas West
    2001 10 2 8 0 .200 115 170 Thomas West
    2002 11 6 5 0 .545 149 197 John Kocher
    2003 10 1 9 0 .100 107 277 John Kocher
    2004 11 7 4 0 .636 258 156 John Kocher
    2005 10 2 8 0 .200 139 276 John Kocher
    2006 10 4 6 0 .400 173 232 John Kocher
    2007 10 1 9 0 .100 119 372 John Kocher
    2008 10 1 9 0 .100 156 279 Thomas West
    2009 10 4 6 0 .400 180 218 Thomas West
    2010 10 5 5 0 .500 214 276 Thomas West
    2011 10 4 6 0 .400 240 310 Thomas West
    2012 10 2 8 0 .200 188 325 Thomas West
    2013 10 3 7 0 .300 189 243 Thomas West
    2014 10 5 5 0 .500 272 192 Shane Highley
    2015 11 7 4 0 .636 284 273 Shane Highley
    2016 10 2 8 0 .200 141 329 Logan Miller
    2017 10 6 4 0 .600 175 216 Logan Miller
    2018 10 3 7 0 .300 208 294 Logan Miller
    2019 10 3 7 0 .200 182 344 Logan Miller
                     
      580 293 286 2 .506 11,152 10,954  
                195.89 189.46 Points / year

    *Red Indicates Reached Playoffs